<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thames and Kosmos &#8211; Windpower and the Fuel Cell Car Kit.</title>
	<atom:link href="http://ecozebra.com/2008/10/13/thames-and-cosmos-windpower-and-the-fuel-cell-car-kit.aspx/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecozebra.com/2008/10/13/thames-and-cosmos-windpower-and-the-fuel-cell-car-kit.aspx/</link>
	<description>- The Blog for Changes That Just Make Sense.</description>
	<lastBuildDate>Sun, 22 Nov 2009 22:04:30 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: golfman_story</title>
		<link>http://ecozebra.com/2008/10/13/thames-and-cosmos-windpower-and-the-fuel-cell-car-kit.aspx/comment-page-1/#comment-196</link>
		<dc:creator>golfman_story</dc:creator>
		<pubDate>Fri, 10 Apr 2009 16:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://ecozebra.com/?p=700#comment-196</guid>
		<description>What a useful post here. Very informative for me..TQ friends...&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://golfman.the-mnm.info&quot; rel=&quot;nofollow&quot;&gt;http://golfman.the-mnm.info&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>What a useful post here. Very informative for me..TQ friends&#8230;</p>
<p><a href="http://golfman.the-mnm.info" rel="nofollow">http://golfman.the-mnm.info</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://ecozebra.com/2008/10/13/thames-and-cosmos-windpower-and-the-fuel-cell-car-kit.aspx/comment-page-1/#comment-179</link>
		<dc:creator>J</dc:creator>
		<pubDate>Fri, 13 Mar 2009 21:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://ecozebra.com/?p=700#comment-179</guid>
		<description>Hi,&lt;br&gt;&lt;br&gt;I&#039;ve never been to this site and only happened upon it in a search for the best price for some of these kits but I do have this one. :o)&lt;br&gt;&lt;br&gt;There is a warning on page 92 for disassembly of fuel cell. They say that it &quot;may lead to the destruction of the Nafion foil (the Proton Exchange Membrane). And that would then be your last experiment with the fuel cell!&quot; &lt;br&gt;&lt;br&gt;To get it going again they say to exchange the distilled water and pull in fresh water with the syringe. Especially if it has not been used for a considerable time.&lt;br&gt;&lt;br&gt;&quot;Several consecutive charging and discharging procedures will again improve the power capability of the fuel cell. To do this it is best to pull off the wires to the motor and discharge the fuel cell only through the Multimeter (10 A range). &quot;&lt;br&gt;&lt;br&gt;Hope this helps you out a little. :o)</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#39;ve never been to this site and only happened upon it in a search for the best price for some of these kits but I do have this one. <img src='http://ecozebra.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )</p>
<p>There is a warning on page 92 for disassembly of fuel cell. They say that it &#8220;may lead to the destruction of the Nafion foil (the Proton Exchange Membrane). And that would then be your last experiment with the fuel cell!&#8221; </p>
<p>To get it going again they say to exchange the distilled water and pull in fresh water with the syringe. Especially if it has not been used for a considerable time.</p>
<p>&#8220;Several consecutive charging and discharging procedures will again improve the power capability of the fuel cell. To do this it is best to pull off the wires to the motor and discharge the fuel cell only through the Multimeter (10 A range). &#8220;</p>
<p>Hope this helps you out a little. <img src='http://ecozebra.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WeightWatcher</title>
		<link>http://ecozebra.com/2008/10/13/thames-and-cosmos-windpower-and-the-fuel-cell-car-kit.aspx/comment-page-1/#comment-178</link>
		<dc:creator>WeightWatcher</dc:creator>
		<pubDate>Sun, 08 Mar 2009 10:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://ecozebra.com/?p=700#comment-178</guid>
		<description>If only I was a kid.:(</description>
		<content:encoded><![CDATA[<p>If only I was a kid.:(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Does anybody have the manual?</title>
		<link>http://ecozebra.com/2008/10/13/thames-and-cosmos-windpower-and-the-fuel-cell-car-kit.aspx/comment-page-1/#comment-176</link>
		<dc:creator>Does anybody have the manual?</dc:creator>
		<pubDate>Tue, 03 Mar 2009 10:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://ecozebra.com/?p=700#comment-176</guid>
		<description>Does anybody out there have the experiment manual for the fuel cell/car, and could they advise please what the instructions are on page 92, re invigorating the output from the cell? &lt;br&gt;&lt;br&gt;My son lost the manual, and I am not sure if disassembly is recommended, or what the process is to renew it.&lt;br&gt;&lt;br&gt;The bigger manual is not on-line, nor is that info.&lt;br&gt;&lt;br&gt;Thanks if you can help out.</description>
		<content:encoded><![CDATA[<p>Does anybody out there have the experiment manual for the fuel cell/car, and could they advise please what the instructions are on page 92, re invigorating the output from the cell? </p>
<p>My son lost the manual, and I am not sure if disassembly is recommended, or what the process is to renew it.</p>
<p>The bigger manual is not on-line, nor is that info.</p>
<p>Thanks if you can help out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
